GENSET MODEL | CUMMINS ENGINE | LEROYS SOMER ALTERNATOR | PRIME POWER | STAND BY POWER | ||
---|---|---|---|---|---|---|
KVA | KW | KVA | KW | |||
EPC 25 | X2.5G2 | TAL 042C | 25 | 20 | 27.5 | 22 |
EPC 35 | X3.3G1 | TAL 042F | 35 | 28 | 38 | 30 |
EPC 50 | S3.8 G6 | TAL 042H | 50 | 40 | 55 | 44 |
EPC 60 | S3.8 G7 | TAL 042H | 60 | 48 | 66 | 52.8 |
EPC 100 | 6 BTA 5.9-G5 | TAL 044D | 100 | 80 | 110 | 88 |
EPC 135 | 6 BTAA 5.9-G6 | TAL 044H | 135 | 109 | 150 | 120 |
EPC 155 | 6BTAA 5.9-G7 | TAL 044J | 155 | 124 | 170 | 136 |
EPC 180 | QSB7-G4 | TAL 046B | 180 | 144 | 200 | 160 |
EPC 200 | QSB7-G5 | TAL 046B | 200 | 160 | 220 | 176 |
EPC 250 | QSL9-G3 | TAL 046D | 250 | 200 | 275 | 220 |
EPC 300 | QSL9-G5 | TAL 046F | 300 | 240 | 330 | 264 |
EPC 360 | NTA 855-G4 | TAL 046H | 365 | 292 | 400 | 320 |
EPC 410 | QSZ 13-G7 | TAL 047A | 410 | 327 | 450 | 360 |
EPC 480 | QSZ 13-G5 | TAL 047C | 455 | 364 | 500 | 400 |
EPC 500 | QSX15-G8 | TAL 047C | 500 | 400 | 550 | 440 |
EPC 635 | VTA 28-G5 | TAL 047F | 640 | 512 | 700 | 560 |
EPC 800 | QSK23-G3 | TAL 049-C | 810 | 648 | 900 | 720 |
EPC 1000 | KTA 38-G5 | TAL 049-E | 1000 | 800 | 1100 | 880 |
EPC 1000 | QST30-G4 | TAL 049-E | 1000 | 800 | 1100 | 880 |
EPC 1250 | KTA50-G3 | LSA 50.2 M6 | 1275 | 1020 | 1400 | 1120 |
EPC 1400 | KTA50-G8 | LSA 50.2L8 | 1400 | 1120 | 1675 | 1340 |
EPC 1500 | KTA 50-GS8 | LSA 50.2L8 | 1500 | 1200 | 1675 | 1340 |
EPC 2000 | QSK 60-G4 | LSA 52.3 S6 | 2045 | 1636 | 2250 | 1800 |
EPC 2650 | QSK 78-G9 | LSA 53.2 M9 | 2750 | 2200 | 3000 | 2400 |
EPC 3350 | QSK 95-G4 | LSA 54.2 L14 | 3360 | 2690 | 3760 | 3010 |
Standard Control Panel: 9 KVA up to 650 KVA – Deep Sea 6010 750 KVA up to 2500 KVA – Deep Sea 7320 * Customized Solutions are also available.
Rating Definitions: Prime: These ratings are applicable for supplying continuous electrical power (at variable load) in lieu of Commercially purchased power. 10% overload power is available for 1 hour in 12 hours continuous operation.
Standby: These ratings are applicable for supplying continuous electrical power (at variable load) in the event of a Utility power failure. No overload is permitted on these ratings.Note: All ratings @ Factory Standard Conditions.